As the new year arrives, along with resolutions for a fantastic 2024, we’ve just witnessed the now customary increase in Rolex’s price list.
Let’s now delve into the details of the increase that all models of the crowned house have undergone.
Rolex List Prices in 2024

First of all, as expected, the Daytona Le Mans was correctly discontinued in 2024.
The price increase for Rolex at the beginning of this year ranges from a minimum of 1.91% for the Deepsea Sea-Dweller Challenge, to 5.75% for the GMT Master Jubilee Left-handed.
The average general increase is just over 4%. This is higher than last year’s average, which was around 3.5%.
Without further ado, here you have the full list of Rolex prices variation.
Complete List of Rolex Price Increases
| Year end 2023 | 2024 | % Increase | |
| Oyster Perpetual 36 | โฌ 6,150 | โฌ6,350 | 3.25% |
| Oyster Perpetual 41 | โฌ 6,450 | โฌ6,650 | 3.10% |
| Avg. | 3.18% | ||
| Datejust 36 steel | โฌ 7,500 | โฌ7,750 | 3.33% |
| Datejust 41 steel | โฌ 8,150 | โฌ8,500 | 4.29% |
| Avg. | 3.81% | ||
| Explorer I | |||
| Steel 36 mm | โฌ 7,300 | โฌ7,500 | 2.74% |
| Steel 40 mm | โฌ 7,750 | โฌ7,950 | 2.58% |
| Steel and Gold | โฌ 11,850 | โฌ12,400 | 4.64% |
| Avg. | 4.98% | ||
| Explorer II | โฌ 9,750 | โฌ10,100 | 3.59% |
| Milgauss | discontinued | discontinued | |
| Air-King | โฌ 7,500 | โฌ7,750 | 3.33% |
| Submariner | โฌ 9,150 | โฌ9,550 | 4.37% |
| Submariner Date | |||
| Steel | โฌ 10,350 | โฌ10,750 | 3.86% |
| Steel and green | โฌ 10,850 | โฌ11,300 | 4.15% |
| Gold and Steel | โฌ 15,750 | โฌ16,500 | 4.76% |
| Yellow Gold | โฌ 39,300 | โฌ40,800 | 3.82% |
| White Gold | โฌ 42,200 | โฌ43,900 | 4.03% |
| Avg. | 4.12% | ||
| Deepsea Sea-Dweller | |||
| Std | โฌ14,300 | โฌ14,850 | 3.85% |
| D-Blue | โฌ14,620 | โฌ15,170 | 3.76% |
| Challenge | โฌ26,200 | โฌ26,700 | 1.91% |
| Avg. | 3.17% | ||
| Yacht-Master 42 | |||
| Yellow Gold | โฌ 29,350 | โฌ30,600 | 4.26% |
| White Gold | โฌ30,750 | โฌ32,000 | 4.07% |
| Titanium | โฌ14,150 | โฌ14,750 | 4.24% |
| Avg. | 4.19% | ||
| GMT Master | |||
| Oyster Left-handed | โฌ 11,300 | โฌ11,750 | 3.98% |
| Jubilee Left-handed | โฌ 11,300 | โฌ11,950 | 5.75% |
| Oyster | โฌ 10,750 | โฌ11,200 | 4.19% |
| Jubilee | โฌ 10,950 | โฌ11,400 | 4.11% |
| Steel and Everose | โฌ 16,250 | โฌ17,150 | 5.54% |
| Rolesor | โฌ 16,550 | โฌ17,400 | 5.14% |
| Yellow Gold | โฌ 39,200 | โฌ40,700 | 3.83% |
| Everose | โฌ 40,800 | โฌ42,500 | 4.17% |
| White Gold and Meteorite | โฌ 43,100 | โฌ44,850 | 4.06% |
| Avg. | 4.53% | ||
| Sky-Dweller | |||
| Oyster Steel | โฌ 15,800 | โฌ16,400 | 3.80% |
| Oyster Steel and Gold | โฌ 19,400 | โฌ20,500 | 5.67% |
| Oysterflex Yellow Gold | โฌ 41,450 | โฌ43,100 | 3.98% |
| Oysterflex Rose Gold | โฌ 42,950 | โฌ44,700 | 4.07% |
| Avg. | 4.38% | ||
| Daytona | |||
| Steel | โฌ15,200 | โฌ15,850 | 4.28% |
| Yellow Gold | โฌ39,800 | โฌ41,500 | 4.27% |
| White Gold | โฌ42,700 | โฌ44,500 | 4.22% |
| Everose | โฌ42,700 | โฌ44,500 | 4.22% |
| Platinum | โฌ79,900 | ||
| Oysterflex Yellow Gold | โฌ30,850 | โฌ32,100 | 4.05% |
| Oysterflex Rose Gold | โฌ32,350 | โฌ33,600 | 3.86% |
| Oysterflex White Gold | โฌ32,350 | โฌ33,600 | 3.86% |
| Le Mans in White Gold | โฌ51,700 | discontinued | |
| Avg. | 4.11% | ||
| Perpetual 1908 | |||
| Yellow Gold | โฌ22,150 | โฌ23,050 | 4.06% |
| White Gold | โฌ23,450 | โฌ24,350 | 3.84% |
Final Remarks

With this new price increase, already much discussed within the world of collecting, Rolex once again positions itself even higher in terms of prices. What is certainly being asked today is whether there can ever be a sort of brake on this phenomenon of rapid increase in list prices.
Indeed, as much as it may seem quite normal, especially to young collectors, the repeated increase even several times a year, was not at all common. On one hand, the need to keep up with the pressing inflation that inevitably increases all prices of raw materials, on the other, an excellent situation to raise their prices and position the product at an even higher level.

Certainly, the price increase is the consequence of an increase in costs to produce the timepieces. At the same time, if they were to increase again so rapidly, they could deter collectors from purchasing a given model.
Only time will tell if this trend of increasing price lists will find peace so that it can settle; or continue without repercussions for the Maison.
Visit our YouTube channel to experience the best of the watchmaking world firsthand.
For all real-time updates, follow us on Instagram.